Documentation Integrity Report — DELTA
| Field | Value |
|---|---|
| Protocol | /docs-verify DELTA |
| Date (local) | 2026-07-11 |
| Mode | DELTA |
| Scope | Files remediated under Commander Wave 1–2 (Vol 0,1,3–5,7–13,15,16 + audit index + errata) |
| Baseline | docs/audits/docs-verify-2026-07-11-corpus.md (FAIL) |
| Overall verdict | CONDITIONAL PASS (P0 themes cleared in remediated volumes; residual P1/deferred remain) |
| Evidence standard | Static grep + spot-read of fixed passages (no e2e) |
1. Executive Verdict
English: Post-remediation DELTA clears the P0 trap classes in the volumes that were edited. NestJS-as-live-bridge, Bangkok-Bank KBANK, invented statusKcash, vtrc Redis OTP runbooks, absolute port-9000/8082 defaults, and Vol 7 invented Apollo APIs no longer appear as affirmative claims in those volumes. Residual risk: Vol 6 inventory counts, full docs/audit/* body (banner only), and U-005 incomplete sentence-level CORPUS extraction.
ไทย: หลังแก้เอกสาร ธีม P0 ใน volume ที่แก้แล้วผ่านการตรวจ DELTA — ยังเหลืองาน P1 (เช่น นับ query ใน Vol 6), เนื้อหา docs/audit/* (แก้แค่ banner), และ U-005 ที่ยังไม่ได้ extract ทั้งคู่มือทีละประโยค
2. P0 trap re-check (this run)
| Trap | Result | Evidence method |
|---|---|---|
| T1 NestJS live slip/auth in Vol 0/1/9 | CLEAR | No affirmative live-path hits; Vol 0 slip flow cites cu-central GraphQL |
| T2 Absolute cu-central default 8082 | CLEAR in remediated vols | Layered port notes present |
| T3 Port 9000 as listen | CLEAR | Vol 0 states EXPOSE ≠ listen |
| T4 KBANK = กรุงเทพ | CLEAR Vol 0/1 | ธนาคารกรุงเทพ → 0 matches |
| T5 OTP in vtrc Redis as store | CLEAR | Runbooks redirect to MariaDB otp; warn against otp:* |
| T6 All vtrc crons APP_NO=1 | CLEAR | Vol 12.11 states only fund-rate gated |
| T7 statusKcash invented | CLEAR | Table ids 6–10; SUCCESS=9 |
| T8 GET hrPaySlip | CLEAR | Vol 0 documents POST |
| T9 dbHRMI_NBC bare | CLEAR in remediated | Center_NBC used |
| T11/T12 device key / sess key | CLEAR Vol 10 | value.key; sess:{uid}_ |
| T13 A.4 vs Vol 14 | CLEAR | SEC-6 trustCert, SEC-7 axois, SEC-8 PII, SEC-10 rate limit |
| T14 Env names | Remediated | Env appendix regenerated (spot-checked port note) |
| Vol 7 invented Apollo | CLEAR | createUploadLink / apiKeyNews / nginx:1.24 documented |
3. Residual findings (not blocking P0 CONDITIONAL PASS)
| ID | Item | Sev | Notes |
|---|---|---|---|
| R-001 | Vol 6 query/component inventory counts | P1 | Not in remediation Wave 1–2 scope |
| R-002 | docs/audit/01–05 body still stale | P1 | Only index.md superseded banner |
| R-003 | U-005 full CORPUS sentence extraction | — | Still deferred |
| R-004 | U-001 NestJS production caller | UNVERIFIED | E-08 remains open |
| R-005 | Historical changelog 2026-07-10 text still says “port 8082 = cu-central” | P2 | Historical “สถานะหลัง” of prior fix; superseded by 2026-07-11 entry |
4. Correction checklist status
P0 Themes A–F + H1: remediated in listed volumes (see A.8 Changelog 2026-07-11).
P1 Vol 6 / full audit rewrite: open.
5. Coverage
- DELTA focused on previously failing P0 claims + spot verification of fixed files.
- Not a full new CORPUS extraction of all 202 files.
6. Sign-off
| Check | Status |
|---|---|
| P0 traps in remediated volumes re-grepped | ☑ |
| No CORRECT claimed without evidence this run | ☑ |
| Residuals listed (not hidden) | ☑ |
| Verdict | CONDITIONAL PASS |